* We will reply you within 24 hours.
* We will reply you within 24 hours.
Model | SAKI 2D AOI BF-10BT |
Resolution | 10μm |
Board Size | 50 x 50mm - 250 x 330mm |
Board Thickness | 0.6mm - 3.2mm |
Board Warp | +/-1mm |
PCB Clearance | Top: 40mm, 1.57in. Bottom: 40mm(*1) |
Rotated Component Support | Available for 0 - 359°rotation (unit of 1°) |
Inspection Categories | Presence/Absence, Misalignment, Tombstone, Reverse, Polarity, Bridge, Foreign material, Absence of solder, Insufficient solder, Lifted lead, Lifted Chip, and Fillet defect. Each defect name can be changed freely by system function. |
Tact Time | Approx. 14 sec.(*2) (*3) (250×330mm) |
Image Scanning Time | Approx. 8 sec.(*2) (250×330mm) |
Camera (Image Processing) | Line color CCD camera |
Lighting | LED lighting system |
Transfer Conveyor Method | Flat belt transfer |
Transfer Conveyor Height | 900+/-20mm, 36+/-0.8in |
Transfer Conveyor Width Adjustment | Manual |
Operating System | Windows XP English Version |
Optional System | BF-Editor / BF-RP1 / BF-Monitor / BF-View |
Optional | 2D Barcode Recognition, Journal Printer, BlackLight (Conformal Coating Inspection) (*4) |
Electric Power Requirement | Single Phase ~100-120V/200 to 240V+/-10%, 50/60Hz, 800VA |
Air Requirement | 0.5MPa, 5L/min (ANR), 73PSI, 0.18CFM |
Usage Environment |
15°C(59F) - 30°C(86F) / 15 - 80% RH (Non-condensing) |
Noise Level | 58.3dB |
Dimensions W x D x H | 850(W) × 1405(D) × 1130(H)mm |
Weight | Approx. 420kg |
(*1) e.g. when a PCB’s thickness and warp are 1 mm, the top clearance is 38 mm and the bottom clearance is 40 mm from the PCB surface. (*2) If a PCB size is smaller than 250x330mm, image scanning time will be shorter than these values. (*3) Including image scanning time. (*4) When choosing this optional, PCB Clearance is Top : 30 mm, Bottom : 30 mm. |