* We will reply you within 24 hours.

* We will reply you within 24 hours.
| Model | RS-1R | ||||
| Conveyor specification | standard |
150mm conveyor extensions, upstream and downstream |
250mm conveyor extensions, upstream and downstream |
||
| Board size | minimum | 50×50㎜ | |||
| maximum | 1 buffer | 650×370 ㎜ (Single clamping) | |||
| 950×370 ㎜ (double clamping) | 1,100×370 ㎜ (double clamping) | 1,200×370 ㎜ (double clamping) | |||
| 3 buffers | 360×370㎜ | 500×370㎜ | 600×370㎜ | ||
| Component height | 25㎜ | ||||
| Component size | 0201*1 ~74 ㎜ /150×50 ㎜ | ||||
| Placement speed | Optimum | 47,000CPH | |||
| IPC9850 | 31,000CPH | ||||
| Placement accuracy | ±35μm(Cpk≧1) | ||||
| Feeder inputs |
max.112*2 |
||||