* We will reply you within 24 hours.
* We will reply you within 24 hours.
JUKI Electric Feeder EF Series | |||
Part No. | Pitch | Tape size | Occupied Slots |
EF02HSR | 2mm | 8mm | 1 |
EF08HSR | 2/4mm | 8mm | 1 |
EF08HDR | 2/4mm | 8mm | 1 |
EF12FSR | 4~12mm | 12mm | 1 |
EF16FSR | 4~16mm | 16mm | 2 |
EF24FSR | 4~24mm | 24mm | 2 |
EF32FSR | 4~32mm | 32mm | 3 |
EF44FS | 4~44mm | 44mm | 3 |
EF56FS | 4~56mm | 56mm | 4 |
EF72FS | 4~56mm | 72mm | 5 |
EF88FS | 4~56mm | 88mm | 6 |
Safely Packaging
In order to ensure your shipments withstand the long trip and arrive safely and intact, QOSMT specially designed Individual package to pass the drop test with its stable structure.Fast Delivery
Fast Cross-Border DeliveryProfessional
Warehouse Management